Nicholas Forleo
Technical Skills | |||
---|---|---|---|
![]() |
12
|
||
![]() |
12
|
||
![]() |
12
|
||
![]() |
12
|
||
![]() |
12
|
||
![]() |
12
|
||
![]() |
12
|
||
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
Total: | 84 |
ME Mental Skills | ||
---|---|---|
![]() |
0
|
|
![]() |
0
|
|
![]() |
0
|
|
![]() |
0
|
|
![]() |
0
|
|
![]() |
0
|
|
Total: | 0 |
Other Mental Skills | ||
---|---|---|
![]() |
0
|
|
![]() |
0
|
|
![]() |
0
|
Talents |
---|
None
|
Physical Skills | |||
---|---|---|---|
![]() |
12
|
||
![]() |
12
|
||
![]() |
12
|
||
Total: | 36 |
Summary | |
---|---|
Skills per week: | 0,44 |
Skills: | 120 |
ME Mental Skills: | 0 |
Total: | 120 |
Others | |
---|---|
Confidence | ![]() ![]() ![]() ![]() |
Fitness | ![]() ![]() ![]() ![]() |
Morale | ![]() ![]() ![]() ![]() |
Adaptability |
![]() ![]() ![]() ![]() |
Form |
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
Total: | 0 |
Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
---|---|---|---|---|---|---|---|---|
Career | 117 | 9194 | 7,30 | 87 | 105 | 2 | - | - |
General Play | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Passes Completed / Total Passes | 1365/1997 | Effectiveness | 68% | Key Passes | 557 (28%) | |||||
Completed Long Passes / Total Long Passes | 160/265 | Effectiveness | 60% | Key Long Passes | 45 (17%) | |||||
Completed Crosses / Crosses | 614/886 | Effectiveness | 69% | |||||||
Dribbles Won / Total Dribbles | 367/616 | Effectiveness | 60% | |||||||
Shots on Goal / Shots | 236/629 | Effectiveness | 38% | Goals | 87 (37%) | |||||
Long Shots on Goal / Long Shots | 2/27 | Effectiveness | 7% | |||||||
Tackles Won / Total Tackles | 78/108 | Effectiveness | 72% | Key Tackles | 3 (3%) | |||||
Key Interceptions / Interceptions | 62/594 | Effectiveness | 10% | |||||||
Headers Won / Total Headers | 68/69 | Effectiveness | 99% | Key Headers | 29 (42%) | |||||
Stats per game | ||||||||||
Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
Interceptions | 5,08 | Totals | 594 | |||||||
Tackles | 0,92 | Totals | 108 | |||||||
Key Tackles | 0,03 | Totals | 3 | |||||||
Covered Distance | 10,48 km | Totals | 1226,7 km | |||||||
Passes | 17,07 | Totals | 1997 | |||||||
Key Passes | 4,76 | Totals | 557 | |||||||
Crosses | 7,57 | Totals | 886 | |||||||
Shots | 5,38 | Totals | 629 | |||||||
Shots on Goal | 2,02 | Totals | 236 | |||||||
Fouls Suffered | 0,72 | Totals | 84 | |||||||
Fouls Committed | 0,15 | Totals | 18 | |||||||
Offsides | 0,85 | Totals | 100 |

Options
Nicholas Forleo