Aleksander Kołodziej-Hajdo
Age: | 37 Years (13/43) |
---|---|
Place of Birth: |
Nowa Sól
66 Caps / 151 Goals 7 U18 caps / 0 Goals |
Nationality: |
Poland
112 Caps / 146 Goals 7 U21 caps / 6 Goals |
Other Nationalities: |
USA ![]() England  ![]() |
Favorite Foot: | Right |
Cur. Location: | Chicago |
Experience: |
![]() ![]() ![]() ![]() |
Fame: | ![]() ![]() ![]() ![]() |
Reputation: | ![]() ![]() ![]() ![]() |
International Ranking: #202; National Ranking: #7 |
Team: |
Inter Codru
(USA)
![]() |
---|---|
Happiness: | Looking forward to ending his career at the club |
Wage | 0 | ||
Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
---|---|---|---|
Team Role | Important first team player | ||
Value | 0 |
Personality: | Nice guy | |
---|---|---|
Life Style: | ![]() ![]() ![]() ![]() |
|
Manager: | Inter Codru Inter Codru U19 Chicago |
|
National Federation: | None | |
Manager Experience: | ![]() ![]() ![]() ![]() |
|
Preferred Shirt Number: | 9 | |
Wife: | None | |
Shop | Hajdo | |
Houses | London | |
Other Players |
Team: |
Inter Codru
(USA)
![]() |
---|---|
Happiness: | Looking forward to ending his career at the club |
Chicago | From 21/10/2024 to present date | 353 days |
---|---|---|
Inter Codru | From 31/08/2024 to present date | 404 days |
Inter Codru U19 | From 29/11/2024 to present date | 314 days |
Inter Codru B U19 | From 24/09/2025 to 24/09/2025 | 0 days |
Inter Codru B | From 24/09/2025 to 24/09/2025 | 0 days |
Inter Codru B U19 | From 08/09/2025 to 24/09/2025 | 16 days |
Inter Codru B | From 08/09/2025 to 22/09/2025 | 14 days |
Inter Codru B U19 | From 18/08/2025 to 08/09/2025 | 21 days |
Inter Codru B | From 18/08/2025 to 31/08/2025 | 13 days |
Inter Codru B U19 | From 01/08/2025 to 18/08/2025 | 17 days |
Inter Codru B | From 01/08/2025 to 17/08/2025 | 16 days |
Inter Codru B U19 | From 29/07/2025 to 01/08/2025 | 3 days |
Inter Codru B | From 29/07/2025 to 01/08/2025 | 3 days |
Inter Codru B U19 | From 23/07/2025 to 29/07/2025 | 6 days |
Inter Codru B | From 23/07/2025 to 27/07/2025 | 4 days |
Inter Codru B U19 | From 30/06/2025 to 17/07/2025 | 17 days |
Inter Codru B | From 30/06/2025 to 14/07/2025 | 14 days |
Inter Codru B U19 | From 23/06/2025 to 30/06/2025 | 7 days |
Inter Codru B | From 23/06/2025 to 30/06/2025 | 7 days |
Inter Codru B U19 | From 23/06/2025 to 23/06/2025 | 0 days |
Inter Codru B | From 23/06/2025 to 23/06/2025 | 0 days |
Inter Codru B U19 | From 08/06/2025 to 23/06/2025 | 15 days |
Inter Codru B | From 08/06/2025 to 08/06/2025 | 0 days |
Inter Codru B U19 | From 13/04/2025 to 08/06/2025 | 56 days |
Inter Codru B | From 13/04/2025 to 02/06/2025 | 50 days |
Inter Codru B U19 | From 17/03/2025 to 13/04/2025 | 27 days |
Inter Codru B | From 17/03/2025 to 08/04/2025 | 22 days |
Inter Codru B U19 | From 15/02/2025 to 17/03/2025 | 30 days |
Inter Codru B | From 15/02/2025 to 15/02/2025 | 0 days |
Inter Codru B U19 | From 28/01/2025 to 15/02/2025 | 18 days |
Inter Codru B | From 28/01/2025 to 30/01/2025 | 2 days |
Inter Codru B U19 | From 21/01/2025 to 28/01/2025 | 7 days |
Inter Codru B | From 21/01/2025 to 26/01/2025 | 5 days |
Inter Codru B U19 | From 13/01/2025 to 21/01/2025 | 8 days |
Inter Codru B | From 13/01/2025 to 19/01/2025 | 6 days |
Inter Codru B U19 | From 07/01/2025 to 13/01/2025 | 6 days |
Inter Codru B | From 07/01/2025 to 12/01/2025 | 5 days |
Inter Codru B U19 | From 31/12/2024 to 07/01/2025 | 7 days |
Inter Codru B | From 31/12/2024 to 05/01/2025 | 5 days |
Inter Codru B U19 | From 29/12/2024 to 31/12/2024 | 2 days |
Inter Codru B | From 29/12/2024 to 29/12/2024 | 0 days |
Inter Codru B U19 | From 25/12/2024 to 29/12/2024 | 4 days |
Inter Codru B | From 25/12/2024 to 28/12/2024 | 3 days |
Inter Codru B U19 | From 13/12/2024 to 21/12/2024 | 8 days |
Inter Codru B | From 13/12/2024 to 18/12/2024 | 5 days |
Inter Codru B U19 | From 11/12/2024 to 13/12/2024 | 2 days |
Inter Codru B | From 11/12/2024 to 11/12/2024 | 0 days |
Inter Codru B U19 | From 06/12/2024 to 11/12/2024 | 5 days |
Inter Codru B | From 06/12/2024 to 08/12/2024 | 2 days |
Inter Codru B U19 | From 03/12/2024 to 06/12/2024 | 3 days |
Inter Codru B | From 03/12/2024 to 04/12/2024 | 1 days |
Inter Codru B U19 | From 22/11/2024 to 01/12/2024 | 9 days |
Inter Codru B | From 22/11/2024 to 28/11/2024 | 6 days |
Inter Codru B U19 | From 15/11/2024 to 22/11/2024 | 7 days |
Inter Codru B | From 15/11/2024 to 21/11/2024 | 6 days |
Inter Codru B U19 | From 08/11/2024 to 15/11/2024 | 7 days |
Inter Codru B | From 08/11/2024 to 13/11/2024 | 5 days |
Inter Codru B U19 | From 01/11/2024 to 08/11/2024 | 7 days |
Inter Codru B | From 01/11/2024 to 07/11/2024 | 6 days |
Inter Codru B U19 | From 31/10/2024 to 01/11/2024 | 1 days |
Inter Codru B | From 22/10/2024 to 31/10/2024 | 9 days |
Inter Codru B U19 | From 21/10/2024 to 22/10/2024 | 1 days |
Inter Codru B | From 21/10/2024 to 21/10/2024 | 0 days |
Inter Codru B U19 | From 31/08/2024 to 12/10/2024 | 42 days |
Inter Codru U19 | From 31/08/2024 to 05/10/2024 | 35 days |
Inter Codru B | From 31/08/2024 to 31/08/2024 | 0 days |
Poland Under 18 | From 08/06/2022 to 22/12/2022 | 197 days |
Konopia U19 | From 18/08/2019 to 31/10/2020 | 440 days |
Warszawa Under 21 | From 11/04/2020 to 27/05/2020 | 46 days |
Nowa Sól Under 18 | From 02/12/2019 to 10/04/2020 | 130 days |
Warszawa Under 18 | From 15/11/2019 to 02/12/2019 | 17 days |
Szczecin Under 18 | From 04/09/2019 to 15/11/2019 | 72 days |
Trophy Room
![]() | Inter Codru B | ▪ | Windy Rockies Cup - 0 | ▪ | Season 62 (24/08/2025) |
![]() | Inter Codru U19 | ▪ | USA U19 - 2 | ▪ | Season 62 (19/09/2025) |
![]() | Inter Codru U19 | ▪ | USA-CAN U19 - 0 | ▪ | Season 62 (21/09/2025) |
![]() | Inter Codru | ▪ | USSF Dev Final - 0 | ▪ | Season 62 (22/09/2025) |
![]() | Inter Codru | ▪ | USSF Dev Final - 0 | ▪ | Season 62 (22/09/2025) |
![]() | Inter Codru B | ▪ | PDL Cup (C) - 0 | ▪ | Season 61 (27/03/2025) |
![]() | Inter Codru | ▪ | Windy Rockies Cup - 0 | ▪ | Season 61 (04/05/2025) |
![]() | Inter Codru | ▪ | Windy Rockies Cup - 0 | ▪ | Season 61 (04/05/2025) |
![]() | Inter Codru B | ▪ | Cup | ▪ | Season 61 (15/05/2025) |
![]() | Inter Codru B U19 | ▪ | USA U19 - 2 | ▪ | Season 61 (30/05/2025) |
![]() | Inter Codru B U19 | ▪ | NA Youth Trophy - 0 | ▪ | Season 61 (31/05/2025) |
![]() | Inter Codru B U19 | ▪ | NA Youth Trophy - 0 | ▪ | Season 61 (31/05/2025) |
![]() | Inter Codru U19 | ▪ | U19 Global League - 0 | ▪ | Season 61 (02/06/2025) |
![]() | Inter Codru | ▪ | USL Cup - 0 | ▪ | Season 60 (12/12/2024) |
![]() | Inter Codru | ▪ | Windy Rockies Cup - 0 | ▪ | Season 60 (12/01/2025) |
![]() | Inter Codru | ▪ | Windy Rockies Cup - 0 | ▪ | Season 60 (12/01/2025) |
![]() | Inter Codru | ▪ | Cup | ▪ | Season 60 (23/01/2025) |
![]() | Inter Codru U19 | ▪ | USA U19 - 2 | ▪ | Season 60 (07/02/2025) |
![]() | Inter Codru B U19 | ▪ | NA Youth Trophy - 0 | ▪ | Season 60 (08/02/2025) |
![]() | Inter Codru | ▪ | Major League - 1 | ▪ | Season 60 (10/02/2025) |
![]() | Inter Codru U19 | ▪ | U19 Global League - 0 | ▪ | Season 60 (10/02/2025) |
![]() | Inter Codru | ▪ | Cup | ▪ | Season 59 (18/09/2024) |
![]() | Inter Codru | ▪ | Cup | ▪ | Season 59 (10/10/2024) |
![]() | Inter Codru | ▪ | Първенство - 1 | ▪ | Season 59 (16/10/2024) |
![]() | CF Cobras U19 | ▪ | League - Młoda Liga | ▪ | Season 46 (26/10/2020) |
![]() | CF Cobras U19 | ▪ | League - Młoda Liga | ▪ | Season 44 (16/03/2020) |
![]() | CF Cobras U19 | ▪ | League - Młoda Liga | ▪ | Season 43 (25/11/2019) |
Technical Skills | |||
---|---|---|---|
![]() |
100
|
||
![]() |
100
|
||
![]() |
+6 |
100
|
|
![]() |
99
|
||
![]() |
+6 |
99
|
|
![]() |
99
|
||
![]() |
98
|
||
![]() |
97
|
||
![]() |
29
|
||
![]() |
14
|
||
![]() |
1
|
||
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
Total: | 836 |
ME Mental Skills | ||
---|---|---|
![]() |
100
|
|
![]() |
100
|
|
![]() |
100
|
|
![]() |
100
|
|
![]() |
100
|
|
![]() |
36
|
|
Total: | 536 |
Other Mental Skills | ||
---|---|---|
![]() |
90
|
|
![]() |
0
|
|
![]() |
0
|
Talents |
---|
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
Total: | 0 |
Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
---|---|---|---|---|---|---|---|---|
USSF Dev Final | 1 | 91 | 8,00 | 3 | 0 | 1 | 0 | 0 |
AiO League | 1 | 90 | 10,00 | 7 | 0 | 1 | 0 | 0 |
Major League | 1 | 90 | 6,00 | 0 | 0 | 0 | 0 | 0 |
Global League | 2 | 150 | 9,00 | 5 | 0 | 2 | 1 | 0 |
Friendly Games | 1 | 30 | 6,00 | 2 | 0 | 0 | - | - |
Career | 672 | 45909 | 7,46 | 1340 | 432 | 170 | - | - |
City Teams | 3 | 272 | 6,67 | 3 | 0 | 0 | 0 | 0 |
Int. Career | 119 | 8225 | 6,92 | 152 | 77 | 12 | - | - |
CT - Career | 70 | 4297 | 7,20 | 148 | 39 | 11 | - | - |
General Play | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Passes Completed / Total Passes | 7528/11166 | Effectiveness | 67% | Key Passes | 2060 (18%) | |||||
Completed Long Passes / Total Long Passes | 393/762 | Effectiveness | 52% | Key Long Passes | 179 (23%) | |||||
Completed Crosses / Crosses | 2010/3786 | Effectiveness | 53% | |||||||
Dribbles Won / Total Dribbles | 3283/5504 | Effectiveness | 60% | |||||||
Shots on Goal / Shots | 4478/6256 | Effectiveness | 72% | Goals | 1340 (30%) | |||||
Long Shots on Goal / Long Shots | 280/842 | Effectiveness | 33% | |||||||
Tackles Won / Total Tackles | 1018/1358 | Effectiveness | 75% | Key Tackles | 51 (4%) | |||||
Key Interceptions / Interceptions | 594/5761 | Effectiveness | 10% | |||||||
Headers Won / Total Headers | 709/836 | Effectiveness | 85% | Key Headers | 300 (36%) | |||||
Stats per game | ||||||||||
Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
Interceptions | 8,57 | Totals | 5761 | |||||||
Tackles | 2,02 | Totals | 1358 | |||||||
Key Tackles | 0,08 | Totals | 51 | |||||||
Covered Distance | 9,17 km | Totals | 6160,1 km | |||||||
Passes | 16,62 | Totals | 11166 | |||||||
Key Passes | 3,07 | Totals | 2060 | |||||||
Crosses | 5,63 | Totals | 3786 | |||||||
Shots | 9,31 | Totals | 6256 | |||||||
Shots on Goal | 6,66 | Totals | 4478 | |||||||
Fouls Suffered | 1,60 | Totals | 1074 | |||||||
Fouls Committed | 0,72 | Totals | 486 | |||||||
Offsides | 0,29 | Totals | 197 |

Options
Aleksander Kołodziej-Hajdo