Sertuğ Tosun
Technical Skills | |||
---|---|---|---|
![]() |
12
|
||
![]() |
12
|
||
![]() |
12
|
||
![]() |
12
|
||
![]() |
12
|
||
![]() |
12
|
||
![]() |
12
|
||
![]() |
12
|
||
![]() |
12
|
||
![]() |
12
|
||
![]() |
12
|
||
![]() |
12
|
||
![]() |
12
|
||
![]() |
12
|
||
![]() |
12
|
||
Total: | 180 |
ME Mental Skills | ||
---|---|---|
![]() |
0
|
|
![]() |
0
|
|
![]() |
0
|
|
![]() |
0
|
|
![]() |
0
|
|
![]() |
0
|
|
Total: | 0 |
Other Mental Skills | ||
---|---|---|
![]() |
0
|
|
![]() |
0
|
|
![]() |
0
|
Talents |
---|
None
|
Physical Skills | |||
---|---|---|---|
![]() |
12
|
||
![]() |
12
|
||
![]() |
12
|
||
Total: | 36 |
Summary | |
---|---|
Skills per week: | 1,43 |
Skills: | 216 |
ME Mental Skills: | 0 |
Total: | 216 |
Others | |
---|---|
Confidence | ![]() ![]() ![]() ![]() |
Fitness | ![]() ![]() ![]() ![]() |
Morale | ![]() ![]() ![]() ![]() |
Adaptability |
![]() ![]() ![]() ![]() |
Form |
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
Total: | 0 |
Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
---|---|---|---|---|---|---|---|---|
Career | 4 | 360 | 8,25 | 6 | 3 | 1 | - | - |
General Play | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Passes Completed / Total Passes | 69/88 | Effectiveness | 78% | Key Passes | 21 (24%) | |||||
Completed Long Passes / Total Long Passes | 347/623 | Effectiveness | 56% | Key Long Passes | 95 (15%) | |||||
Completed Crosses / Crosses | 45/2486 | Effectiveness | 2% | |||||||
Dribbles Won / Total Dribbles | 21/22 | Effectiveness | 95% | |||||||
Shots on Goal / Shots | 12/33 | Effectiveness | 36% | Goals | 6 (50%) | |||||
Long Shots on Goal / Long Shots | 60/239 | Effectiveness | 25% | |||||||
Tackles Won / Total Tackles | 3/6 | Effectiveness | 50% | Key Tackles | 0 (0%) | |||||
Key Interceptions / Interceptions | 41/940 | Effectiveness | 4% | |||||||
Headers Won / Total Headers | 5/5 | Effectiveness | 100% | Key Headers | 3 (60%) | |||||
Stats per game | ||||||||||
Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
Interceptions | 235,00 | Totals | 940 | |||||||
Tackles | 1,50 | Totals | 6 | |||||||
Key Tackles | 0,00 | Totals | 0 | |||||||
Covered Distance | 832,60 km | Totals | 3330,4 km | |||||||
Passes | 22,00 | Totals | 88 | |||||||
Key Passes | 5,25 | Totals | 21 | |||||||
Crosses | 621,50 | Totals | 2486 | |||||||
Shots | 8,25 | Totals | 33 | |||||||
Shots on Goal | 3,00 | Totals | 12 | |||||||
Fouls Suffered | 1,00 | Totals | 4 | |||||||
Fouls Committed | 0,00 | Totals | 0 | |||||||
Offsides | 0,00 | Totals | 0 |

Options
Sertuğ Tosun