Rimas Alekna
| Age: | 40 Years (1/41) |
|---|---|
| Place of Birth: | Vilnius |
| Nationality: | Lithuania |
| Other Nationalities: |
England ![]() Finland ![]() Belgium 70 Caps / 22 Goals France ![]() Germany ![]() Austria
|
| Favorite Foot: | Right |
| Cur. Location: | Wien |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #710; National Ranking: #26 | |
| Team: |
Unseen
(Austria)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses Minimum Fee clause: 0 Inactivity clause: 8 days |
||
| Personality: | Nice guy |
|---|---|
| Life Style: | |
| Manager: | None |
| National Federation: | None |
| Manager Experience: | |
| Preferred Shirt Number: | - |
| Wife: | None |
| Shop: | test |
| Houses: | None |
| Other Players: |
Haris Alekna
35
Simas Alekna
33
Ignas Alekna
31
Lukas Alekna
29
Nojus Alekna
28
Jonas Alekna
26
Vytis Alekna
26
Tadas
60
Benas Alekna
60
Tomas Alekna
49
Linas Alekna
43
Gytis Alekna
39
|
| Team: |
Unseen
(Austria)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
There are no records yet.
| Technical Skills | |||
|---|---|---|---|
Finishing |
84
|
||
First Touch |
84
|
||
Tackling |
83
|
||
Dribbling |
83
|
||
Technique |
81
|
||
Set Pieces |
70
|
||
Marking |
69
|
||
Game Vision |
67
|
||
Positioning |
66
|
||
Short Passes |
0
|
||
Heading |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Jumping |
0
|
||
| Total: | 687 | ||
| ME Mental Skills | ||
|---|---|---|
Anticipation |
100
|
|
Consistency |
100
|
|
Flair |
100
|
|
Composure |
100
|
|
Concentration |
80
|
|
Decisions |
3
|
|
| Total: | 483 | |
| Other Mental Skills | ||
|---|---|---|
Creativity |
90
|
|
Bravery |
75
|
|
Influence |
0
|
|
| Talents |
|---|
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| ITC-B Champions League | 9 | 811 | 6,89 | 3 | 1 | 3 | 1 | 0 |
| Global League | 14 | 1025 | 5,64 | 1 | 0 | 0 | 0 | 0 |
| Pokal | 4 | 362 | 7,00 | 5 | 1 | 0 | 0 | 0 |
| *GA* | 14 | 1176 | 7,43 | 17 | 2 | 5 | 0 | 0 |
| Cup of Europe | 5 | 452 | 4,60 | 0 | 0 | 0 | 1 | 0 |
| Strike Challenge | 16 | 1267 | 6,00 | 3 | 0 | 1 | 0 | 0 |
| Qualification - Path of League | 3 | 275 | 7,67 | 0 | 0 | 1 | 0 | 0 |
| Footskills Trophy | 14 | 1269 | 6,00 | 0 | 0 | 1 | 0 | 0 |
| Footstar Daily | 14 | 1113 | 6,36 | 6 | 1 | 3 | 1 | 0 |
| Friendly Games | 5 | 361 | 9,20 | 19 | 3 | 12 | 0 | 0 |
| Friendly Games | 8 | 542 | 7,50 | 8 | 2 | 2 | - | - |
| Career | 705 | 49831 | 6,62 | 519 | 293 | 83 | - | - |
| Int. Career | 70 | 4304 | 6,30 | 22 | 27 | 0 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 10864/17575 | Effectiveness | 62% | Key Passes | 2121 (12%) | |||||
| Completed Long Passes / Total Long Passes | 1241/2337 | Effectiveness | 53% | Key Long Passes | 582 (25%) | |||||
| Completed Crosses / Crosses | 985/1514 | Effectiveness | 65% | |||||||
| Dribbles Won / Total Dribbles | 1725/2581 | Effectiveness | 67% | |||||||
| Shots on Goal / Shots | 1474/2014 | Effectiveness | 73% | Goals | 519 (35%) | |||||
| Long Shots on Goal / Long Shots | 376/947 | Effectiveness | 40% | |||||||
| Tackles Won / Total Tackles | 1929/2512 | Effectiveness | 77% | Key Tackles | 800 (32%) | |||||
| Key Interceptions / Interceptions | 3224/7382 | Effectiveness | 44% | |||||||
| Headers Won / Total Headers | 698/742 | Effectiveness | 94% | Key Headers | 212 (29%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 10,47 | Totals | 7382 | |||||||
| Tackles | 3,56 | Totals | 2512 | |||||||
| Key Tackles | 1,13 | Totals | 800 | |||||||
| Covered Distance | 10,60 km | Totals | 7473,8 km | |||||||
| Passes | 24,93 | Totals | 17575 | |||||||
| Key Passes | 3,01 | Totals | 2121 | |||||||
| Crosses | 2,15 | Totals | 1514 | |||||||
| Shots | 2,86 | Totals | 2014 | |||||||
| Shots on Goal | 2,09 | Totals | 1474 | |||||||
| Fouls Suffered | 0,77 | Totals | 544 | |||||||
| Fouls Committed | 0,43 | Totals | 304 | |||||||
| Offsides | 0,07 | Totals | 48 | |||||||






Finishing
