Kamilis Gudas
' "Take it easy"'| Age: | 45 Years (1/35) |
|---|---|
| Place of Birth: | Šiauliai |
| Nationality: | Lithuania |
| Other Nationalities: |
France ![]() Croatia ![]() Austria ![]() Argentina ![]() South Korea
|
| Favorite Foot: | Left |
| Cur. Location: | Zürich |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #253; National Ranking: #8 | |
|
|
|
| Team: |
K-Town Devils
(Switzerland)
|
|---|---|
| Happiness: | Proud to be part of such a good squad |
| Currently in City Squad |
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses Inactivity clause: 7 days |
||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | 14 | |
| Wife: | None | |
| Shop | None | |
| Houses | Saint-Étienne | |
| Other Players |
| Team: |
K-Town Devils
(Switzerland)
|
|---|---|
| Happiness: | Proud to be part of such a good squad |
| Currently in City Squad |
| Sophistēs B U19 | From 03/07/2024 to 07/02/2025 | 219 days |
|---|---|---|
| Sophistēs B | From 03/07/2024 to 07/02/2025 | 219 days |
| AS Saint-Étienne | From 15/05/2021 to 27/08/2021 | 104 days |
| Šiauliai | From 13/07/2020 to 20/11/2020 | 130 days |
| A.S.S.E | From 29/06/2020 to 26/10/2020 | 119 days |
| A.S.S.E U19 | From 29/06/2020 to 23/10/2020 | 116 days |
| AS Saint-Étienne U19 | From 29/06/2020 to 23/10/2020 | 116 days |
| AS Saint-Étienne | From 29/06/2020 to 23/10/2020 | 116 days |
| Šiauliai | From 15/01/2019 to 30/06/2020 | 532 days |
| AS Saint-Étienne U19 | From 28/02/2020 to 29/06/2020 | 122 days |
| A.S.S.E | From 13/08/2019 to 13/08/2019 | 0 days |
| A.S.S.E U19 | From 13/08/2019 to 13/08/2019 | 0 days |
| A.S.S.E | From 25/02/2019 to 23/04/2019 | 57 days |
| A.S.S.E U19 | From 25/02/2019 to 26/02/2019 | 1 days |
| A.S.S.E | From 29/12/2018 to 23/02/2019 | 56 days |
| A.S.S.E U19 | From 29/12/2018 to 23/02/2019 | 56 days |
| Košice | From 23/12/2018 to 15/01/2019 | 23 days |
| Big Bang Project B | From 13/11/2017 to 26/12/2018 | 408 days |
| A.S.S.E U19 | From 01/11/2018 to 26/12/2018 | 55 days |
| Big Bang Croft U19 | From 14/05/2018 to 14/05/2018 | 0 days |
| Big Bang Croft U19 | From 14/05/2018 to 14/05/2018 | 0 days |
| Big Bang Croft U19 | From 14/05/2018 to 14/05/2018 | 0 days |
| Big Bang Croft U19 | From 14/05/2018 to 14/05/2018 | 0 days |
| Big Bang Croft U19 | From 21/02/2018 to 23/03/2018 | 30 days |
| Big Bang Croft | From 07/10/2017 to 23/03/2018 | 167 days |
| Big Bang Croft U19 | From 19/02/2018 to 21/02/2018 | 2 days |
| Big Bang Project B U19 | From 13/11/2017 to 07/02/2018 | 86 days |
| Big Bang Croft U19 | From 09/10/2017 to 31/01/2018 | 114 days |
Trophy Room
This information is not available when the team is playing a game
| Technical Skills | |||
|---|---|---|---|
Game Vision |
100
|
||
Dribbling |
+2 |
91
|
|
Finishing |
0
|
||
Short Passes |
0
|
||
Tackling |
0
|
||
Heading |
0
|
||
Positioning |
0
|
||
Technique |
+2 |
0
|
|
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Jumping |
0
|
||
Marking |
0
|
||
Set Pieces |
0
|
||
First Touch |
0
|
||
| Total: | 191 | ||
| ME Mental Skills | ||
|---|---|---|
Anticipation |
100
|
|
Consistency |
100
|
|
Flair |
100
|
|
Composure |
100
|
|
Decisions |
74
|
|
Concentration |
70
|
|
| Total: | 544 | |
| Other Mental Skills | ||
|---|---|---|
Creativity |
90
|
|
Bravery |
0
|
|
Influence |
0
|
|
| Talents |
|---|
| Physical Skills | |||
|---|---|---|---|
Speed |
+2 |
0
|
|
Acceleration |
0
|
||
Stamina |
+2 |
0
|
|
| Total: | 0 | ||
| Summary | |
|---|---|
| Training Efficiency: | 15,3% |
| Skills per week: | 0,42 |
| Skills: | 191 |
| ME Mental Skills: | 544 |
| Total: | 735 |
| Others | |
|---|---|
| Adaptability |
|
| Team Loyalty | |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||






Game Vision