Can Büyük
Can Büyük,
M C
(154594)
| Team: |
Fenerbahçe SK
(Turkey)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
Currently in National Team Squad
|
| Wage | 0 | ||
| Team Role | Important first team player | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: | ||
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - |
| Team: |
Fenerbahçe SK
(Turkey)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
Currently in National Team Squad
|
| Technical Skills | |||
|---|---|---|---|
Technique |
82
|
||
First Touch |
54
|
||
Dribbling |
51
|
||
Positioning |
48
|
||
Tackling |
45
|
||
Game Vision |
44
|
||
Finishing |
24
|
||
Short Passes |
0
|
||
Heading |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Jumping |
0
|
||
Marking |
0
|
||
Set Pieces |
0
|
||
| Total: | 348 | ||
| ME Mental Skills | ||
|---|---|---|
Consistency |
100
|
|
Flair |
4
|
|
Anticipation |
0
|
|
Concentration |
0
|
|
Decisions |
0
|
|
Composure |
0
|
|
| Total: | 104 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
0
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
|
None
|
| Physical Skills | |||
|---|---|---|---|
Speed |
100
|
||
Acceleration |
72
|
||
Stamina |
52
|
||
| Total: | 224 | ||
| Summary | |
|---|---|
| Training Efficiency: | 90,1% |
| Skills per week: | 9,53 |
| Skills: | 572 |
| ME Mental Skills: | 104 |
| Total: | 676 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Team Loyalty | |
| Form | 5-6-5-5-6 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Cup | 1 | 30 | 6,00 | 0 | 0 | 0 | 0 | 0 |
| Türkiye Süper Ligi | 10 | 390 | 5,60 | 0 | 0 | 0 | 0 | 0 |
| Strike Challenge | 9 | 453 | 5,11 | 0 | 1 | 0 | 1 | 0 |
| AnatoLiga | 13 | 573 | 4,54 | 0 | 0 | 0 | 0 | 0 |
| Footstar Daily | 11 | 482 | 4,91 | 0 | 2 | 0 | 0 | 0 |
| U23 Global League | 18 | 788 | 5,33 | 0 | 0 | 0 | 1 | 0 |
| Italian ITC | 9 | 388 | 4,56 | 0 | 0 | 0 | 1 | 0 |
| Friendly Games | 5 | 302 | 4,40 | 0 | 0 | 0 | - | - |
| Career | 34 | 3072 | 7,09 | 18 | 7 | 9 | - | - |
| Internationals | 10 | 795 | 6,20 | 0 | 2 | 0 | 0 | 0 |
| Int. Career | 8 | 563 | 6,50 | 1 | 1 | 1 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 727/1024 | Effectiveness | 71% | Key Passes | 177 (17%) | |||||
| Completed Long Passes / Total Long Passes | 85/110 | Effectiveness | 77% | Key Long Passes | 55 (50%) | |||||
| Completed Crosses / Crosses | 39/89 | Effectiveness | 44% | |||||||
| Dribbles Won / Total Dribbles | 72/160 | Effectiveness | 45% | |||||||
| Shots on Goal / Shots | 44/107 | Effectiveness | 41% | Goals | 18 (41%) | |||||
| Long Shots on Goal / Long Shots | 1/13 | Effectiveness | 8% | |||||||
| Tackles Won / Total Tackles | 65/104 | Effectiveness | 62% | Key Tackles | 14 (13%) | |||||
| Key Interceptions / Interceptions | 133/376 | Effectiveness | 35% | |||||||
| Headers Won / Total Headers | 27/28 | Effectiveness | 96% | Key Headers | 7 (25%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 11,06 | Totals | 376 | |||||||
| Tackles | 3,06 | Totals | 104 | |||||||
| Key Tackles | 0,41 | Totals | 14 | |||||||
| Covered Distance | 9,99 km | Totals | 339,8 km | |||||||
| Passes | 30,12 | Totals | 1024 | |||||||
| Key Passes | 5,21 | Totals | 177 | |||||||
| Crosses | 2,62 | Totals | 89 | |||||||
| Shots | 3,15 | Totals | 107 | |||||||
| Shots on Goal | 1,29 | Totals | 44 | |||||||
| Fouls Suffered | 0,47 | Totals | 16 | |||||||
| Fouls Committed | 0,32 | Totals | 11 | |||||||
| Offsides | 0,06 | Totals | 2 | |||||||


Technique
