Ulrich Mayer
Technical Skills | |||
---|---|---|---|
![]() |
77
|
||
![]() |
74
|
||
![]() |
58
|
||
![]() |
56
|
||
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
Total: | 265 |
ME Mental Skills | ||
---|---|---|
![]() |
0
|
|
![]() |
0
|
|
![]() |
0
|
|
![]() |
0
|
|
![]() |
0
|
|
![]() |
0
|
|
Total: | 0 |
Other Mental Skills | ||
---|---|---|
![]() |
0
|
|
![]() |
0
|
|
![]() |
0
|
Talents |
---|
None
|
Physical Skills | |||
---|---|---|---|
![]() |
76
|
||
![]() |
76
|
||
![]() |
53
|
||
Total: | 205 |
Summary | |
---|---|
Training Efficiency: | 82,2% |
Skills per week: | 8,94 |
Skills: | 470 |
ME Mental Skills: | 0 |
Total: | 470 |
Others | |
---|---|
Confidence | ![]() ![]() ![]() ![]() |
Fitness | ![]() ![]() ![]() ![]() |
Morale | ![]() ![]() ![]() ![]() |
Adaptability |
![]() ![]() ![]() ![]() |
Form | 6-5-7-8-8 |
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
Total: | 0 |
Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
---|---|---|---|---|---|---|---|---|
Career | 96 | 8679 | 7,14 | 54 | 40 | 21 | - | - |
General Play | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Passes Completed / Total Passes | 1175/1848 | Effectiveness | 64% | Key Passes | 212 (11%) | |||||
Completed Long Passes / Total Long Passes | 84/111 | Effectiveness | 76% | Key Long Passes | 16 (14%) | |||||
Completed Crosses / Crosses | 587/1188 | Effectiveness | 49% | |||||||
Dribbles Won / Total Dribbles | 427/717 | Effectiveness | 60% | |||||||
Shots on Goal / Shots | 183/537 | Effectiveness | 34% | Goals | 54 (30%) | |||||
Long Shots on Goal / Long Shots | 4/65 | Effectiveness | 6% | |||||||
Tackles Won / Total Tackles | 69/152 | Effectiveness | 45% | Key Tackles | 2 (1%) | |||||
Key Interceptions / Interceptions | 48/720 | Effectiveness | 7% | |||||||
Headers Won / Total Headers | 49/55 | Effectiveness | 89% | Key Headers | 22 (40%) | |||||
Stats per game | ||||||||||
Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
Interceptions | 7,50 | Totals | 720 | |||||||
Tackles | 1,58 | Totals | 152 | |||||||
Key Tackles | 0,02 | Totals | 2 | |||||||
Covered Distance | 8,53 km | Totals | 819,2 km | |||||||
Passes | 19,25 | Totals | 1848 | |||||||
Key Passes | 2,21 | Totals | 212 | |||||||
Crosses | 12,38 | Totals | 1188 | |||||||
Shots | 5,59 | Totals | 537 | |||||||
Shots on Goal | 1,91 | Totals | 183 | |||||||
Fouls Suffered | 1,74 | Totals | 167 | |||||||
Fouls Committed | 0,10 | Totals | 10 | |||||||
Offsides | 1,05 | Totals | 101 |

Options
Ulrich Mayer