Lars Beurs
| Age: | 29 Years (1/52) |
|---|---|
| Place of Birth: |
Rotterdam
5 Caps / 5 Goals 1 U21 caps / 3 Goals |
| Nationality: |
Netherlands
16 U18 caps / 4 Goals |
| Other Nationalities: |
Northern Ireland ![]() England 73 Caps / 22 Goals 29 U21 caps / 13 Goals Colombia ![]() South Africa
|
| Favorite Foot: | Right |
| Cur. Location: | Rotterdam |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #199; National Ranking: #10 | |
| Team: |
Beurs Beavers
(Netherlands)
|
|---|---|
| Happiness: | Happy with the new terms of his contract |
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses Manager clause |
||
| Personality: | Nice guy |
|---|---|
| Life Style: | |
| Manager: | None |
| National Federation: | None |
| Manager Experience: | |
| Preferred Shirt Number: | 11 |
| Wife: | None |
| Shop: | Beurs Gloves |
| Houses: | None |
| Other Players: |
Felix Beurs
33
Ricky Beurs
30
Lucas Leduc
28
Claus McDuck
28
Roger Solo
28
Daan Beurs
28
Milad Beurs
33
Mark Koning
36
Nick Carati
36
Rudi Beurs
31
Bruno Beurs
25
Dirk Kuyt
22
Kick Beurs
21
Xavio Beurs
28
Ludo de Poel
18
Puck McDuck
42
David Laros
29
|
| Team: |
Beurs Beavers
(Netherlands)
|
|---|---|
| Happiness: | Happy with the new terms of his contract |
There are no records yet.
| Technical Skills | |||
|---|---|---|---|
Finishing |
100
|
||
Positioning |
100
|
||
Game Vision |
100
|
||
Technique |
100
|
||
Dribbling |
100
|
||
First Touch |
100
|
||
Crosses |
90
|
||
Tackling |
84
|
||
Short Passes |
0
|
||
Heading |
0
|
||
Long Passes |
0
|
||
Long Shots |
0
|
||
Jumping |
0
|
||
Marking |
0
|
||
Set Pieces |
0
|
||
| Total: | 774 | ||
| ME Mental Skills | ||
|---|---|---|
Anticipation |
100
|
|
Consistency |
100
|
|
Flair |
100
|
|
Composure |
100
|
|
Concentration |
61
|
|
Decisions |
0
|
|
| Total: | 461 | |
| Other Mental Skills | ||
|---|---|---|
Creativity |
90
|
|
Bravery |
0
|
|
Influence |
0
|
|
| Talents |
|---|
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| BCFGPSSU Cup | 16 | 1417 | 9,38 | 36 | 57 | 5 | 0 | 0 |
| ProRel League | 9 | 815 | 10,00 | 31 | 69 | 6 | 0 | 0 |
| Global League | 4 | 364 | 9,00 | 4 | 5 | 1 | 0 | 0 |
| BeNeLiga | 1 | 90 | 6,00 | 0 | 0 | 0 | 0 | 0 |
| KNVB Beker | 1 | 60 | 10,00 | 0 | 10 | 0 | 0 | 0 |
| Cup of Europe | 2 | 60 | 5,00 | 0 | 2 | 0 | 0 | 0 |
| Qualification - Path of League | 2 | 61 | 8,50 | 3 | 8 | 0 | 0 | 0 |
| Friendly Games | 1 | 90 | 9,00 | 0 | 1 | 0 | - | - |
| Career | 465 | 41354 | 7,66 | 475 | 619 | 103 | - | - |
| Internationals | 13 | 881 | 7,85 | 2 | 38 | 2 | 1 | 0 |
| Int. Career | 105 | 7325 | 7,03 | 37 | 208 | 18 | - | - |
| CT - Career | 6 | 391 | 8,00 | 8 | 7 | 0 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 5667/8851 | Effectiveness | 64% | Key Passes | 1190 (13%) | |||||
| Completed Long Passes / Total Long Passes | 500/880 | Effectiveness | 57% | Key Long Passes | 224 (25%) | |||||
| Completed Crosses / Crosses | 4138/7680 | Effectiveness | 54% | |||||||
| Dribbles Won / Total Dribbles | 2047/3763 | Effectiveness | 54% | |||||||
| Shots on Goal / Shots | 1344/2601 | Effectiveness | 52% | Goals | 475 (35%) | |||||
| Long Shots on Goal / Long Shots | 182/780 | Effectiveness | 23% | |||||||
| Tackles Won / Total Tackles | 606/1052 | Effectiveness | 58% | Key Tackles | 30 (3%) | |||||
| Key Interceptions / Interceptions | 402/4298 | Effectiveness | 9% | |||||||
| Headers Won / Total Headers | 385/427 | Effectiveness | 90% | Key Headers | 129 (30%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 9,24 | Totals | 4298 | |||||||
| Tackles | 2,26 | Totals | 1052 | |||||||
| Key Tackles | 0,06 | Totals | 30 | |||||||
| Covered Distance | 10,81 km | Totals | 5027,3 km | |||||||
| Passes | 19,03 | Totals | 8851 | |||||||
| Key Passes | 2,56 | Totals | 1190 | |||||||
| Crosses | 16,52 | Totals | 7680 | |||||||
| Shots | 5,59 | Totals | 2601 | |||||||
| Shots on Goal | 2,89 | Totals | 1344 | |||||||
| Fouls Suffered | 1,38 | Totals | 640 | |||||||
| Fouls Committed | 0,72 | Totals | 337 | |||||||
| Offsides | 0,62 | Totals | 288 | |||||||




Finishing
