Group 1
  Team G G.DIF. Points
1 Strike FC 1 +31 3
2 Singapore Devils 1 0 1
3 Cherusker 1 0 1
4 Chocos 1 -31 0
Games
Group 2
  Team G G.DIF. Points
1 Evaldinhos’ Knights 1 +31 3
2 The Dragons 1 +13 3
3 1.FC Pörtschach 1 -13 0
4 Clube Atlético Salvador 1 -31 0
Games
  Team G G.DIF. Points
1 Cherusker 3 +12 7
2 Strike FC 3 +16 6
3 Singapore Devils 3 +3 4
4 Aliança 3 -31 0
Games
Group 1
  Team G G.DIF. Points
1 Águia do Leste E. C. 3 +15 7
2 Evaldinhos’ Knights 3 +9 7
3 The Dragons 3 -9 1
4 Donos da Bola 3 -15 1
Games
Group 2
  Team G G.DIF. Points
1 Evaldinhos’ Knights B 3 +19 7
2 Venom Strike FC 3 +17 7
3 Charlotte Panthers 3 -20 3
4 San Lorenzo 3 -16 0
Games
Group 1
  Team G G.DIF. Points
1 The Dragons B 4 +24 12
2 Addicted Utd B 4 +30 9
3 DMCA Scorpians 4 -1 9
4 FK STATYBA B 4 -3 6
5 Jaipur SC 4 -6 6
6 Daytona Thunder 4 -8 3
7 Sociedade Esportiva Campinas 4 -18 3
8 Sapporo Chargers 4 -18 0
Games
Group 2
  Team G G.DIF. Points
1 Botafogo - SP 4 +28 12
2 Washington Eagles 4 +21 12
3 Chocos 4 +14 9
4 San Jose Impact 4 +7 7
5 Mumbai FC 4 -8 4
6 MC Oran 4 -16 3
7 1.FC Pörtschach 4 -22 0
8 Deportivo Filadelfia 4 -24 0
Games
  Team G G.DIF. Points
1 Beech Park FC 4 +44 56
2 Águia do Leste E. C. B 4 +33 46
3 B-TEAM 4 +8 17
4 Belo Horizonte Atlético Clube 4 0 9
5 FSV Cottbus 4 -9 8
6 VfB Nürnberg 4 -30 5
7 Roswell Aliens 4 -22 2
8 Faisalabad United 4 -24 2
Games