Official National Cup
PL Cup
Official Competition | Prizes | Competition Information
Season
|
Competitions in other countries
Competition in use



England - Official National Cup
Season | Winner | Runner-up | Top Scorers | Top Assists | Best Player | ||||
---|---|---|---|---|---|---|---|---|---|
61 | DC Jallu | Totum City FC | Javor Vlašic | 43 | Péter Kasztel | 36 | Nikola Tesla | 9,33 | Games |
60 | DC Jallu | Last Dance | Lorenzo dos Santos | 22 | Mirko Krcmar | 17 | Boldizsár Bokor | 9,00 | Games |
59 | Totum City FC | Diabos | Wei CangHai | 61 | Esteban Valderrama | 31 | Igor Félix | 10,00 | Games |
58 | Hungarian Outlaws | DC Jallu | Wei CangHai | 41 | Dimitris Stavrinos | 32 | Lucio Paredes | 10,00 | Games |
57 | Friends Club | DC Jallu | Richárd Stadler | 43 | Yaroslav Stepanov | 36 | Otto Oinas | 9,25 | Games |
56 | DC Jallu | Dream@China | Sasha Boelm | 26 | Cui QiLong | 31 | Otto Oinas | 9,00 | Games |
55 | Friends Club | Quality Street | Craig Hah | 26 | Pavel Stasevich | 15 | Dmitry Novozhilov | 8,43 | Games |
54 | Quality Street | Tottenham Hotspur | Gastone Vincente | 19 | Rodrigue Randrianantoanina | 11 | Antoni Grabarz | 10,00 | Games |
53 | DC Jallu | Real Sociedad de Granada | Richárd Stadler | 34 | Petar Šestan | 34 | Sybrand Bronneberg | 10,00 | Games |
52 | Quality Street | Tottenham Hotspur | Xavier Saraiva | 17 | Abdala Capacete | 25 | Ruud Adams | 10,00 | Games |
51 | SC Salgueiros | Quality Street | Ugur Usak | 22 | Emre Karapinar | 20 | Howard Pattison | 10,00 | Games |
50 | The Inklings | Rebels | Walid Saladin | 24 | Kristoffer Lomski | 12 | Filip Vychev | 10,00 | Games |
49 | The Inklings | AFC Bolton | Julius Alekna | 35 | Sasi | 18 | Filip Vychev | 10,00 | Games |
48 | The Inklings | Los Locos | Bruneau | 32 | Uff | 18 | Robin Ramos | 10,00 | Games |
47 | The Inklings | United Flanders | Julius Alekna | 28 | Lucas Paredes | 11 | Julius Alekna | 9,00 | Games |
46 | Los Locos | United Flanders | Newton Queirós | 22 | Patches Barrett-Jolley | 11 | Eddie Murphy | 10,00 | Games |
45 | Mighty Ducks | Los Locos | Radamel Falcao García | Uff | Alexey Gurgenidze | ||||
44 | Los Locos | Tottenham Hotspur | Aymeric Malouda | Dragomir Jackson | Mykhailo Stempler | ||||
43 | Los Locos | Tottenham Hotspur | Tiago Della Morte | Gao Lin | Seppo Cossu | ||||
42 | Warnings | CANTONESE | Romică Olaroiu | Fu | Charlie Silva | ||||
41 | Los Locos | Hardly Expected | Tiago Della Morte | Jackie Richardson | Joe Cummings | ||||
40 | Hardly Expected | Los Locos | Gyrd Sørum | Max Lauterburg | Amir Zarkaoui | ||||
39 | Hardly Expected | Los Locos | Paddy Zidane | Takis Sardanapalos | Gytis Alekna | ||||
38 | Los Locos | CandasXI | Jason Helmsley | Even Solskjær | Scott Vallance | ||||
37 | Hardly Expected | Los Locos | Manos Kalifoulis | Ryan McBain | Barnett Scott | ||||
36 | Hardly Expected | CandasXI | Jonathan Hoseth | Even Solskjær | Olo Skald | ||||
35 | Hardly Athletic | CandasXI | Jonathan Hoseth | Ricky Weemaes | Volkan Şen | ||||
34 | Hardly Athletic | Athletico Madras | Ricky Weemaes | Lionel Shearer | Leigh Lonbay | ||||
33 | Croft 2.0 | Leeds United FC | Garry Falck | Even Solskjær | Ainārs Biedriņš | ||||
32 | Croft 2.0 | Red Fury FC | Soner Bektaş | Dmitry Baha | Renzo Bontekoning | ||||
31 | Hardly Athletic | Athletico Madras | Alex Sugg | Patryk Górski | Gustav Myhre | ||||
30 | Croft 2.0 | Hardly Athletic | Emil Mikkelsen | Michael Jackson | William Elkjær | ||||
29 | Croft 2.0 | Red Fury FC | Scottie Foster | Michael Jackson | Scottie Foster | ||||
28 | Croft 2.0 | Borussia Liverpool | Mervyn Moses | Michael Jackson | Michael Jackson | ||||
27 | Croft 2.0 | Borussia Liverpool | David Batty | Henk Jan Advocaat | Davy Vinkeroye | ||||
26 | Croft 2.0 | Athletic Heroes FC | Eric Timmerman | Ian Wright | Erasmus Kraps | ||||
25 | Croft 2.0 | Hardly Athletic | Sten Cool | Tomas Kiss | Douglas Nandeibam | ||||
24 | Red Star F.C. | Athletic Heroes FC | Gerwazy Gąska | Rumen Tzevkov | Gerwazy Gąska | ||||
23 | Getozachoppa FC | Red Star F.C. | Mervyn Bradbury | Daniele Poppa | Stiliyan Petrov | ||||
22 | Croft 2.0 | Ayresome AFC | Sten Cool | Slaven Rapaić | Ivica Rogin | ||||
21 | Croft 2.0 | Getozachoppa FC | Jacob Dalmat | Koos Lentz | Stephen Barnes | ||||
20 | Red Star F.C. | Croft 2.0 | Patryk Maciejny | Tzanko Tzvetanov | Tzanko Tzvetanov | ||||
19 | Croft 2.0 | Predators | Mario Storto | Pete Plant | Tim Olaf Haniel von Rauch | ||||
18 | Croft 2.0 | Predators | Stoyan Stoichkov | Žymantas Kvedaravičius | Tanin Chontawan | ||||
17 | Predators | Getozachoppa FC | Mathew Kaya | Darren Kwiatkowska | Mathew Kaya | ||||
16 | Liverpool Fins | SundIreland | Juhani Jãppinen | Wiljam Kotiranta | Mathew Kaya | ||||
15 | Liverpool Fins | Getozachoppa FC | Andrew Moore | David Hollis | Alaja Niskala | ||||
14 | Predators | Croft | Tristan Antonsson | Mathew Kaya | Mathew Kaya | ||||
13 | Athletic Heroes FC | Liverpool Fins | Juhani Jãppinen | Sami Haataja | Mika Maglica | ||||
12 | Liverpool Fins | Hebden Blues | Juhani Jãppinen | Sami Haataja | Bruno Cloonan | ||||
11 | Liverpool Fins | Predators | Evans Byrne | Goh Chok Tong | Steven Kevany | ||||
10 | Hebden Blues | Croft | Anders Hansson | Armin Weidenhaupt | Mathew Kaya | ||||
9 | Croft | Predators | Mathew Kaya | Bradbury Porter | Carlos Siscar | ||||
8 | Predators | Croft | Mark Harrison | Rubén Vélez | Sveinn Hallgeirsson | ||||
7 | Predators | Croft | Jannick Bendtsen | Adrian Pogonaru | Noam Patish | ||||
6 | Pine Villa | Croft | Rico Olthuis | Wes Kealey | Matti Wacklin | ||||
5 | Pine Villa | Carlisle | Yury Ivanov | Lucky Schneider | George Whittington | ||||
4 | FS Allstars | Carlisle | Jason Curtis | Dallas Strange | Tormantas Ignatavičius | ||||
3 | Carlisle | Wunchas | Tim Cremerius | Graeme Gooch | Peter Pollard | ||||
2 | Enigma | Wunchas | Scott Bunce | Brandon Kimes | Dougie Imray | ||||
1 | Wunchas | Pine Villa | Bernie Grady | Ian Aerts | Dean Mulrain |
History
Season | Winner | Runner-up | Top Scorers | Top Assists | Best Player | ||||
---|---|---|---|---|---|---|---|---|---|
61 | DC Jallu | Totum City FC | Javor Vlašic | 43 | Péter Kasztel | 36 | Nikola Tesla | 9,33 | Games |
60 | DC Jallu | Last Dance | Lorenzo dos Santos | 22 | Mirko Krcmar | 17 | Boldizsár Bokor | 9,00 | Games |
59 | Totum City FC | Diabos | Wei CangHai | 61 | Esteban Valderrama | 31 | Igor Félix | 10,00 | Games |
58 | Hungarian Outlaws | DC Jallu | Wei CangHai | 41 | Dimitris Stavrinos | 32 | Lucio Paredes | 10,00 | Games |
57 | Friends Club | DC Jallu | Richárd Stadler | 43 | Yaroslav Stepanov | 36 | Otto Oinas | 9,25 | Games |
56 | DC Jallu | Dream@China | Sasha Boelm | 26 | Cui QiLong | 31 | Otto Oinas | 9,00 | Games |
55 | Friends Club | Quality Street | Craig Hah | 26 | Pavel Stasevich | 15 | Dmitry Novozhilov | 8,43 | Games |