Official National League
Georgia Professional League
Georgia |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use

Georgia - Official National League
Season | Winner | Runner-up | Top Scorers | Top Assists | Best Player | ||||
---|---|---|---|---|---|---|---|---|---|
61 | Olimpia Gagra | Energetic Zugdidi | Abd Ghannam | 9 | Yusef Naifeh | 6 | Filipp Gelovani | 6,77 | Games |
60 | Dinamo Batumi | BSK Pasanauri | Abd Ghannam | 6 | Lavrenty Bogolyubski | 3 | Petr Shervashidze | 6,50 | Games |
59 | Iskra Tbilisi | Dinamo Batumi | Yaroslav Choloqashvili | 7 | Alexandru Catinca | 3 | Evgeny Karalov | 7,17 | Games |
58 | MIFI Jvari | Volga Kutaisi | Filipp Gelovani | 8 | Oleg Abimelikov | 4 | Arkady Iashvili | 7,60 | Games |
57 | Dinamo Batumi | Volga Kutaisi | Andrey Vezirishvili | 9 | Yusef Naifeh | 4 | Gerardo Zesia | 10,00 | Games |
56 | Volga Kutaisi | Olimpia Gagra | Nicola Zamorano | 18 | Jonathan Acres | 6 | Gaetano Zamorano | 9,00 | Games |
55 | Volga Kutaisi | Dinamo Batumi | Nicola Zamorano | 18 | Theo Croom-Carter | 4 | Jelger Swolfs | 8,00 | Games |
54 | Iskra Tbilisi | Energetic Zugdidi | Evgeny Loshankov | 6 | Miguel Ortíz | 4 | Vladimir Calian | 8,00 | Games |
44 | Olimpia Gagra | Metallurg Rustavi | Kornél Martinek | 14 | Kornél Martinek | 10 | Kornél Martinek | 8,57 | |
43 | Orły Ostrołęka | Olimpia Gagra | Kornél Martinek | 14 | Kornél Martinek | 7 | Kornél Martinek | 7,79 | |
42 | IFC | Dinamo Batumi | Zoltán Bernáth | 26 | Áron Egerszegi | 7 | Zoltán Bernáth | 8,36 | |
41 | Red Guard | Olimpia Gagra | Gaetano Zamorano | 12 | Neo Nizam Dawat | 3 | Vadim Chkhotua | 6,75 | |
40 | Volga Kutaisi | Red Guard | Gaetano Zamorano | 137 | Rudy Bodmer | 24 | Gaetano Zamorano | 9,93 | |
39 | Red Guard | Olimpia Gagra | Jerry Zuidhof | 29 | Roman Vizirov | 14 | Jerry Zuidhof | 8,29 | |
38 | Fernando Rangel | V.i.P. | Jody Rangel | 54 | Fernando Rangel | 40 | Fernando Rangel | 9,00 | |
37 | Fernando Rangel | V.i.P. | Dan Quaresma | 19 | Fernando Rangel | 43 | Fernando Rangel | 9,43 | |
36 | PREGREVICA | V.i.P. | Jury Rodriguez | 44 | Longin Kuchta | 29 | Tomasz Hajto | 9,08 | |
35 | PREGREVICA | V.i.P. | Wojciech Zawadzki | 34 | Longin Kuchta | 44 | Longin Kuchta | 9,43 | |
34 | ZEMUN FC | V.i.P. | Ciro Grassi | 40 | Manuel Lenticchia | 22 | Rohan Ronaldo | 8,83 | |
33 | V.i.P. | ZEMUN FC | Best | 132 | Ronaldinho Gaucho | 36 | Best | 9,57 | |
32 | V.i.P. | ZEMUN FC | Marco Collucciello | 57 | Francesco Noriva | 27 | Superstar Messi | 9,40 | |
31 | FC Barcelona | V.i.P. | Best | 70 | Seppo Cossu | 35 | Best | 9,42 | |
30 | FC Barcelona | V.i.P. | Guilherme Formoso | 39 | Francesco Noriva | 32 | Milan Kováč | 9,67 | |
29 | Invincible Armada | V.i.P. | Kevin van den Berg | 178 | Sean Tran | 33 | Kevin van den Berg | 10,00 | |
28 | V.i.P. | FC Torpedo | Marco Collucciello | 39 | Francesco Noriva | 19 | Simone Vampiro | 8,42 | |
27 | V.i.P. | FC Torpedo | Marco Collucciello | 43 | Nicola Delvecchio | 25 | Felice Venezian | 8,43 | |
26 | Amigos do Molejão | V.i.P. | Luke Jr. | 66 | Romário | 66 | Luke Jr. | 9,21 | |
25 | Amigos do Molejão | V.i.P. | Tim Andreasen | 57 | Tim Andreasen | 23 | Tim Andreasen | 8,85 | |
24 | FC Torpedo | V.i.P. | Tim Andreasen | 92 | Kamil Maxián | 33 | Tim Andreasen | 9,21 | |
23 | Invincible Armada | V.i.P. | Tim Andreasen | 81 | Henk Jan Advocaat | 63 | Tim Andreasen | 9,13 | |
22 | FC Torpedo | V.i.P. | Cristian Messi | 146 | Florian Bekkers | 57 | Cristian Messi | 9,83 | |
21 | V.i.P. | FC Torpedo | Ferdinando Grassi | 90 | Luca Fucka | 32 | Ferdinando Grassi | 9,62 | |
20 | Sharks | V.i.P. | Tim Andreasen | 108 | Jonathan Fucks | 42 | Tim Andreasen | 9,86 | |
19 | Sharks | V.i.P. | Victor Aagaard | 63 | Luca Fucka | 29 | Victor Aagaard | 9,50 | |
18 | Sharks | V.i.P. | Jonas Aabech | 73 | Jan Ekelund | 28 | Jonas Aabech | 8,77 | |
17 | Sharks | V.i.P. | Jonas Aabech | 89 | Jan Ekelund | 30 | Jonas Aabech | 10,00 | |
16 | The Old Dutch | V.i.P. | Lars Lindemann | 104 | Giovanni Moscardelli | 26 | Lars Lindemann | 9,43 | |
15 | Sharks | The Old Dutch | Lars Lindemann | 100 | Tobias Schmidt | 29 | Lars Lindemann | 9,00 | |
14 | Sharks | The Old Dutch | Lars Lindemann | 83 | Brian Dupont | 28 | Tuub Spann | 9,31 | |
13 | Sharks | The Old Dutch | Lars Lindemann | 69 | Horten Rekdal | 30 | Lars Lindemann | 9,29 | |
12 | Sharks | Virtus Bari Academy | Norbert Gáspár | 74 | Horten Rekdal | 41 | Lars Lindemann | 9,00 | |
11 | Sharks | Virtus Bari Academy | Konstantin Arveladze | 56 | Slavei Stoyanov | 30 | Moreno Braca | 8,75 | |
10 | Sharks | FC AIA | Emilio Milani | 52 | Moreno Braca | 25 | Matthijs Lamey | 8,62 | |
9 | Sharks | Virtus Bari Academy | Ulf Mörn | 50 | Reueli Fadida | 40 | Ulf Mörn | 9,15 | |
8 | Sharks | Virtus Bari Academy | Ulf Mörn | 64 | Carl-August Manner | 20 | Ulf Mörn | 9,14 | |
7 | Sharks | The Old Dutch | Raimo Lind | 66 | Klaas-Jan Berends | 39 | Klaas-Jan Berends | 9,50 | |
6 | Sharks | The Old Dutch | Rudmer-Fedde Plasmans | 74 | Marciano ten Bruggencate | 46 | Sergey Rodionov | 8,67 | |
5 | Sharks | dutch carnaval FC | Rudmer-Fedde Plasmans | 58 | Lars Schaapkens | 26 | Rudmer-Fedde Plasmans | 8,79 | |
4 | Sharks | FC AIA | Florent Blondeau | 26 | Lazar Lazarov | 22 | Lazar Lazarov | 8,79 | |
3 | Sharks | FC AIA | Sven Schulz | 25 | Anatoly Faizulin | 12 | Anatoly Faizulin | 9,29 | |
2 | FC AIA | FC Dinamo Tbilisi | Zenek Pawlak | 13 | Albrecht Radwan | 7 | Ilja Ceder | 8,17 | |
1 | Volga Kutaisi | BSK Pasanauri | Filat Korgay | 7 | Dmitry Manvelov | 4 | Innokenty Chkhotua | 6,36 |
History
Season | Winner | Runner-up | Top Scorers | Top Assists | Best Player | ||||
---|---|---|---|---|---|---|---|---|---|
61 | Olimpia Gagra | Energetic Zugdidi | Abd Ghannam | 9 | Yusef Naifeh | 6 | Filipp Gelovani | 6,77 | Games |
60 | Dinamo Batumi | BSK Pasanauri | Abd Ghannam | 6 | Lavrenty Bogolyubski | 3 | Petr Shervashidze | 6,50 | Games |
59 | Iskra Tbilisi | Dinamo Batumi | Yaroslav Choloqashvili | 7 | Alexandru Catinca | 3 | Evgeny Karalov | 7,17 | Games |
58 | MIFI Jvari | Volga Kutaisi | Filipp Gelovani | 8 | Oleg Abimelikov | 4 | Arkady Iashvili | 7,60 | Games |
57 | Dinamo Batumi | Volga Kutaisi | Andrey Vezirishvili | 9 | Yusef Naifeh | 4 | Gerardo Zesia | 10,00 | Games |
56 | Volga Kutaisi | Olimpia Gagra | Nicola Zamorano | 18 | Jonathan Acres | 6 | Gaetano Zamorano | 9,00 | Games |
55 | Volga Kutaisi | Dinamo Batumi | Nicola Zamorano | 18 | Theo Croom-Carter | 4 | Jelger Swolfs | 8,00 | Games |
54 | Iskra Tbilisi | Energetic Zugdidi | Evgeny Loshankov | 6 | Miguel Ortíz | 4 | Vladimir Calian | 8,00 | Games |