Diogo Cardoso
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Personality: | Nice guy |
|---|---|
| Life Style: | |
| Manager: | SC Salgueiros SC Salgueiros U19 Argentina |
| National Federation: | None |
| Manager Experience: | |
| Preferred Shirt Number: | - |
| Wife: | None |
| Shop: | Zike |
| Houses: | None |
| Other Players: |
Lucas Dantas
23
|
| Team: |
SC Salgueiros
(Portugal)
|
|---|---|
| Happiness: | Looking forward to ending his career at the club |
| Argentina | From 27/03/2026 to present date | 30 days |
|---|---|---|
| SC Salgueiros | From 11/06/2024 to present date | 684 days |
| SC Salgueiros U19 | From 11/06/2024 to present date | 684 days |
| Desportivo Guimarães B | From 03/01/2026 to present date | 113 days |
| Desportivo Guimarães B U19 | From 03/01/2026 to present date | 113 days |
| Northern Ireland | From 07/11/2025 to 03/01/2026 | 57 days |
| SC Salgueiros B U19 | From 13/08/2025 to 02/01/2026 | 142 days |
| SC Salgueiros B | From 13/08/2025 to 02/01/2026 | 142 days |
| Derry | From 07/11/2025 to 07/11/2025 | 0 days |
| Northern Ireland | From 03/11/2025 to 07/11/2025 | 4 days |
| Portugal Under 18 | From 04/04/2024 to 04/11/2024 | 214 days |
Trophy Room
![]() | SC Salgueiros | ▪ | Taça da Liga Final | ▪ | Season 61 (17/04/2025) |
![]() | SC Salgueiros | ▪ | Northern League Northern B 1 | ▪ | Season 61 (01/06/2025) |
![]() | SC Salgueiros U19 | ▪ | Superliga Portuguesa de Juniores Superliga 1 | ▪ | Season 59 (14/10/2024) |
![]() | SC Salgueiros | ▪ | Northern League Northern B 1 | ▪ | Season 59 (20/10/2024) |
| Level: 1 |
Instant Matches # |
| Not Ranked |
Instant Matches Achievements
Campaigns - Completed
None
Stats
| Games | Goals | Shots | Assist | Tackles | Interceptions | Saves | |
|---|---|---|---|---|---|---|---|
| Foobbuteo | 0 | 0 | 0 | - | 0 | 0 | 0 |
| IM's | 0 | 0 | 0 | 0 | 0 | - | 0 |



Instant Matches #
Handling (GK)
