Group 1
  Team G G.DIF. Points
1 Totum City FC 3 +48 9
2 Black Sheep FC 3 -5 6
3 USM Algiers 3 -23 3
4 C.F. Hermosillo B 3 -20 0
Games
Group 2
  Team G G.DIF. Points
1 RAFC 3 +26 9
2 golden oldies 3 +4 6
3 G. D. Relemé 3 -5 3
4 ITC Hunters 3 -25 0
Games
Group 3
  Team G G.DIF. Points
1 Hooligans FC 3 +16 9
2 Vikings 3 +11 6
3 Venom Strike FC 3 -3 1
4 Rabu Aztek B 3 -24 1
Games
Group 4
  Team G G.DIF. Points
1 Dream@UAE 3 +29 9
2 FC Travnik 3 -6 6
3 Kocaelispor 3 -6 3
4 Phönix FF 3 -17 0
Games
Group 5
  Team G G.DIF. Points
1 FC Kaijū 3 +19 9
2 White Walkers 3 +30 6
3 Charlotte Panthers 3 -33 3
4 Inter Miami 3 -16 0
Games
Group 6
  Team G G.DIF. Points
1 Sica Rio 3 +17 6
2 En Kronor 3 +11 6
3 Addicted Utd 3 +7 6
4 Metallurg Chernivtsi 3 -35 0
Games
Group 7
  Team G G.DIF. Points
1 Två Kronor 3 +26 9
2 FC ZENIT 3 +22 6
3 The Dons 3 -13 3
4 The Dragons 3 -35 0
Games
Group 8
  Team G G.DIF. Points
1 Cherusker 3 +21 9
2 Strike FC 3 +14 6
3 House Targaryen 3 -14 3
4 Aliança Zagreb 3 -21 0
Games