Official National League
Campeonato Descentralizado
Peru |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Peru |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Average Ratings
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 28 | 906 | 10 | |
| 2º | 28 | 998 | 9,91 | |
| 3º | 25 | 906 | 9,5 | |
| 4º | 31 | 829 | 8,73 | |
| 5º | 26 | 585 | 8,71 | |
| 6º | 24 | 456 | 8,6 | |
| 7º | 29 | 895 | 8,55 | |
| 8º | 29 | 695 | 8,55 | |
| 9º | 23 | 603 | 7,9 | |
| 10º | 27 | 998 | 7,64 | |
| 11º | 26 | 362 | 7,5 | |
| 12º | 29 | 816 | 7,11 | |
| 13º | 22 | 92 | 7 | |
| 14º | 20 | 92 | 7 | |
| 15º | 17 | 90 | 7 |
