Official National League
All Canadian
Canada |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Canada |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Man of the Match
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 31 | 999 | 8 | |
| 2º | 25 | 805 | 6 | |
| 3º | 33 | 999 | 6 | |
| 4º | 26 | 784 | 5 | |
| 5º | 21 | 997 | 5 | |
| 6º | 30 | 993 | 4 | |
| 7º | 32 | 993 | 4 | |
| 8º | 25 | 993 | 4 | |
| 9º | 18 | 993 | 4 | |
| 10º | 25 | 636 | 3 | |
| 11º | 18 | 640 | 3 | |
| 12º | 27 | 663 | 3 | |
| 13º | 31 | 902 | 3 | |
| 14º | 19 | 990 | 3 | |
| 15º | 22 | 992 | 3 |
