Official National League
All Canadian
Canada |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Canada |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Man of the Match
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 23 | 1174 | 10 | |
| 2º | 34 | 1174 | 9 | |
| 3º | 29 | 1027 | 6 | |
| 4º | 32 | 1174 | 6 | |
| 5º | 31 | 1176 | 6 | |
| 6º | 28 | 815 | 5 | |
| 7º | 23 | 630 | 4 | |
| 8º | 20 | 1176 | 4 | |
| 9º | 17 | 1178 | 4 | |
| 10º | 27 | 902 | 3 | |
| 11º | 28 | 1024 | 3 | |
| 12º | 26 | 1031 | 3 | |
| 13º | 22 | 1145 | 3 | |
| 14º | 32 | 1176 | 3 | |
| 15º | 17 | 1176 | 3 |
