Official National League
All Canadian
Canada |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Canada |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Average Ratings
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 34 | 1264 | 9,5 | |
| 2º | 31 | 1266 | 9,43 | |
| 3º | 32 | 1266 | 9,36 | |
| 4º | 23 | 1264 | 9,36 | |
| 5º | 32 | 1264 | 9,36 | |
| 6º | 29 | 366 | 9,33 | |
| 7º | 20 | 1266 | 9,29 | |
| 8º | 35 | 1087 | 9,25 | |
| 9º | 29 | 1117 | 9,23 | |
| 10º | 33 | 1266 | 9,21 | |
| 11º | 25 | 276 | 9 | |
| 12º | 23 | 182 | 9 | |
| 13º | 34 | 1264 | 8,93 | |
| 14º | 33 | 1264 | 8,86 | |
| 15º | 22 | 1205 | 8,79 |
