Official National League U19
Campionato Italiano Primavera
Italy |
Official Competition U19 | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Italy |
Official Competition U19 | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Average Ratings
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 19 | 998 | 7,64 | |
| 2º | 19 | 992 | 7,64 | |
| 3º | 19 | 992 | 7,45 | |
| 4º | 19 | 992 | 7,45 | |
| 5º | 19 | 993 | 7,27 | |
| 6º | 19 | 993 | 7,18 | |
| 7º | 19 | 992 | 7,18 | |
| 8º | 19 | 996 | 7,09 | |
| 9º | 17 | 91 | 7 | |
| 10º | 17 | 60 | 7 | |
| 11º | 19 | 996 | 6,91 | |
| 12º | 19 | 992 | 6,91 | |
| 13º | 19 | 997 | 6,82 | |
| 14º | 19 | 993 | 6,82 | |
| 15º | 19 | 998 | 6,73 |

