Global League of Gems
Friendly Competition | Prizes | Competition Information
Season
|
Competitions in other countries
Competition in use
Season
|
Competitions in other countries
Competition in use
Top Scorers
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 32 | 754 | 44 | |
| 2º | 28 | 996 | 41 | |
| 3º | 37 | 996 | 40 | |
| 4º | 34 | 990 | 36 | |
| 5º | 28 | 814 | 35 | |
| 6º | 40 | 721 | 30 | |
| 7º | 35 | 846 | 28 | |
| 8º | 28 | 993 | 28 | |
| 9º | 32 | 722 | 27 | |
| 10º | 36 | 813 | 26 | |
| 11º | 37 | 996 | 26 | |
| 12º | 29 | 818 | 25 | |
| 13º | 28 | 841 | 25 | |
| 14º | 33 | 748 | 24 | |
| 15º | 34 | 992 | 24 |

