Copa Scaloneta
Argentina |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Argentina |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Average Ratings
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 29 | 906 | 9,3 | |
| 2º | 34 | 905 | 9,2 | |
| 3º | 35 | 905 | 8,9 | |
| 4º | 36 | 876 | 8,8 | |
| 5º | 29 | 811 | 8,44 | |
| 6º | 37 | 905 | 8,4 | |
| 7º | 36 | 906 | 8,3 | |
| 8º | 22 | 694 | 8,3 | |
| 9º | 28 | 875 | 8 | |
| 10º | 38 | 811 | 7,89 | |
| 11º | 22 | 634 | 7,78 | |
| 12º | 29 | 724 | 7,75 | |
| 13º | 28 | 303 | 7,75 | |
| 14º | 34 | 302 | 7,75 | |
| 15º | 33 | 811 | 7,67 |

