Global U23 League of Gems
Friendly Competition | Prizes | Competition Information
Season
|
Competitions in other countries
Competition in use
Season
|
Competitions in other countries
Competition in use
Man of the Match
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 23 | 1719 | 10 | |
| 2º | 21 | 1807 | 6 | |
| 3º | 20 | 813 | 5 | |
| 4º | 23 | 1636 | 5 | |
| 5º | 21 | 1805 | 5 | |
| 6º | 22 | 1806 | 5 | |
| 7º | 23 | 631 | 4 | |
| 8º | 17 | 1082 | 4 | |
| 9º | 17 | 1083 | 4 | |
| 10º | 18 | 1084 | 4 | |
| 11º | 17 | 1085 | 4 | |
| 12º | 19 | 1087 | 4 | |
| 13º | 21 | 1716 | 4 | |
| 14º | 23 | 1806 | 4 | |
| 15º | 23 | 1810 | 4 |

