Global U23 League of Gems
Friendly Competition | Prizes | Competition Information
Season
|
Competitions in other countries
Competition in use
Season
|
Competitions in other countries
Competition in use
Average Ratings
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 23 | 631 | 8,86 | |
| 2º | 20 | 631 | 8,29 | |
| 3º | 22 | 180 | 8 | |
| 4º | 21 | 180 | 8 | |
| 5º | 21 | 91 | 8 | |
| 6º | 22 | 90 | 8 | |
| 7º | 20 | 90 | 8 | |
| 8º | 21 | 90 | 8 | |
| 9º | 20 | 813 | 7,78 | |
| 10º | 20 | 362 | 7,75 | |
| 11º | 21 | 462 | 7,71 | |
| 12º | 23 | 1806 | 7,6 | |
| 13º | 22 | 632 | 7,57 | |
| 14º | 17 | 180 | 7,5 | |
| 15º | 21 | 631 | 7,43 |

