Global U23 League of Gems
Friendly Competition | Prizes | Competition Information
Season
|
Competitions in other countries
Competition in use
Season
|
Competitions in other countries
Competition in use
Top Clean Sheets
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 23 | 1626 | 14 | |
| 2º | 20 | 823 | 11 | |
| 3º | 20 | 810 | 11 | |
| 4º | 21 | 1627 | 10 | |
| 5º | 21 | 1624 | 9 | |
| 6º | 20 | 1632 | 7 | |
| 7º | 23 | 1261 | 6 | |
| 8º | 23 | 541 | 6 | |
| 9º | 22 | 1630 | 5 | |
| 10º | 17 | 900 | 5 | |
| 11º | 18 | 900 | 5 | |
| 12º | 21 | 360 | 4 | |
| 13º | 21 | 1622 | 3 | |
| 14º | 22 | 1088 | 3 | |
| 15º | 20 | 764 | 3 |

