Global U23 League of Gems
Friendly Competition | Prizes | Competition Information
Season
|
Competitions in other countries
Competition in use
Season
|
Competitions in other countries
Competition in use
Top Clean Sheets
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 21 | 1314 | 12 | |
| 2º | 22 | 1807 | 9 | |
| 3º | 21 | 1805 | 9 | |
| 4º | 19 | 1087 | 8 | |
| 5º | 22 | 1810 | 7 | |
| 6º | 22 | 1697 | 7 | |
| 7º | 18 | 1084 | 6 | |
| 8º | 20 | 960 | 6 | |
| 9º | 20 | 849 | 6 | |
| 10º | 22 | 631 | 6 | |
| 11º | 20 | 584 | 6 | |
| 12º | 23 | 1810 | 5 | |
| 13º | 21 | 1454 | 4 | |
| 14º | 22 | 1806 | 3 | |
| 15º | 20 | 1311 | 2 |

