Global U23 League of Gems
Friendly Competition | Prizes | Competition Information
Season
|
Competitions in other countries
Competition in use
Season
|
Competitions in other countries
Competition in use
Top Scorers
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 23 | 1007 | 49 | |
| 2º | 23 | 1475 | 45 | |
| 3º | 23 | 1536 | 35 | |
| 4º | 23 | 619 | 26 | |
| 5º | 21 | 1627 | 23 | |
| 6º | 22 | 1350 | 19 | |
| 7º | 21 | 1443 | 18 | |
| 8º | 22 | 781 | 15 | |
| 9º | 22 | 1496 | 15 | |
| 10º | 23 | 1622 | 15 | |
| 11º | 22 | 1496 | 14 | |
| 12º | 21 | 1420 | 13 | |
| 13º | 21 | 1622 | 12 | |
| 14º | 20 | 1632 | 11 | |
| 15º | 23 | 1624 | 10 |

