Pannon Kupa
Hungary |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Hungary |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Average Ratings
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 28 | 611 | 8 | |
| 2º | 30 | 383 | 7,83 | |
| 3º | 28 | 633 | 7,71 | |
| 4º | 25 | 690 | 7,67 | |
| 5º | 32 | 240 | 7,67 | |
| 6º | 31 | 469 | 7,63 | |
| 7º | 26 | 545 | 7,5 | |
| 8º | 25 | 122 | 7,5 | |
| 9º | 35 | 120 | 7,5 | |
| 10º | 26 | 395 | 7,4 | |
| 11º | 34 | 496 | 7,29 | |
| 12º | 29 | 720 | 7,25 | |
| 13º | 31 | 690 | 7,25 | |
| 14º | 27 | 813 | 7,22 | |
| 15º | 25 | 304 | 7,2 |
