Pannon Kupa
Hungary |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Hungary |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Top Clean Sheets
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 25 | 815 | 5 | |
| 2º | 25 | 720 | 4 | |
| 3º | 35 | 451 | 4 | |
| 4º | 28 | 781 | 3 | |
| 5º | 41 | 360 | 3 | |
| 6º | 25 | 810 | 2 | |
| 7º | 26 | 810 | 2 | |
| 8º | 21 | 631 | 2 | |
| 9º | 24 | 452 | 2 | |
| 10º | 23 | 815 | 1 | |
| 11º | 26 | 720 | 1 | |
| 12º | 21 | 363 | 1 | |
| 13º | 25 | 360 | 1 | |
| 14º | 21 | 212 | 1 | |
| 15º | 30 | 181 | 1 |
