Nova
Israel |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Israel |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Man of the Match
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 28 | 1633 | 15 | |
| 2º | 34 | 1629 | 14 | |
| 3º | 26 | 1627 | 5 | |
| 4º | 26 | 1631 | 5 | |
| 5º | 26 | 876 | 4 | |
| 6º | 23 | 1267 | 4 | |
| 7º | 38 | 1539 | 3 | |
| 8º | 24 | 842 | 2 | |
| 9º | 18 | 1263 | 2 | |
| 10º | 23 | 1268 | 2 | |
| 11º | 35 | 1359 | 2 | |
| 12º | 38 | 1539 | 2 | |
| 13º | 26 | 1631 | 2 | |
| 14º | 34 | 1631 | 2 | |
| 15º | 26 | 182 | 1 |
