Cup of Africa, Asia, Oceania
Official Competition | Prizes | Competition Information
Season
|
Competitions in other countries
Competition in use
Average Ratings
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 31 | 61 | 10 | |
| 2º | 33 | 451 | 9,8 | |
| 3º | 29 | 632 | 8,86 | |
| 4º | 29 | 842 | 8,56 | |
| 5º | 30 | 540 | 8,5 | |
| 6º | 28 | 785 | 8,38 | |
| 7º | 28 | 228 | 8,33 | |
| 8º | 31 | 300 | 8,25 | |
| 9º | 26 | 452 | 8,2 | |
| 10º | 28 | 270 | 8 | |
| 11º | 27 | 150 | 8 | |
| 12º | 26 | 92 | 8 | |
| 13º | 37 | 60 | 8 | |
| 14º | 26 | 201 | 7,75 | |
| 15º | 28 | 480 | 7,67 |

