Cup of Africa, Asia, Oceania
Official Competition | Prizes | Competition Information
Season
|
Competitions in other countries
Competition in use
Top Clean Sheets
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 28 | 542 | 6 | |
| 2º | 31 | 542 | 5 | |
| 3º | 24 | 547 | 4 | |
| 4º | 41 | 540 | 4 | |
| 5º | 26 | 482 | 4 | |
| 6º | 23 | 436 | 4 | |
| 7º | 30 | 544 | 3 | |
| 8º | 36 | 543 | 3 | |
| 9º | 43 | 542 | 3 | |
| 10º | 34 | 272 | 3 | |
| 11º | 28 | 271 | 3 | |
| 12º | 25 | 150 | 3 | |
| 13º | 28 | 91 | 3 | |
| 14º | 23 | 390 | 2 | |
| 15º | 22 | 104 | 2 |

