Cup of Africa, Asia, Oceania
Official Competition | Prizes | Competition Information
Season
|
Competitions in other countries
Competition in use
Top Scorers
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 32 | 469 | 22 | |
| 2º | 36 | 543 | 22 | |
| 3º | 38 | 573 | 18 | |
| 4º | 40 | 540 | 15 | |
| 5º | 36 | 491 | 14 | |
| 6º | 29 | 315 | 11 | |
| 7º | 35 | 394 | 10 | |
| 8º | 36 | 491 | 10 | |
| 9º | 27 | 542 | 10 | |
| 10º | 33 | 360 | 9 | |
| 11º | 26 | 180 | 8 | |
| 12º | 27 | 301 | 8 | |
| 13º | 35 | 543 | 8 | |
| 14º | 28 | 181 | 7 | |
| 15º | 24 | 330 | 7 |

