Boldici Confederation League
Romania |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Romania |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Top Clean Sheets
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 38 | 2347 | 24 | |
| 2º | 27 | 2011 | 23 | |
| 3º | 29 | 965 | 22 | |
| 4º | 35 | 2704 | 16 | |
| 5º | 35 | 1899 | 15 | |
| 6º | 30 | 2972 | 14 | |
| 7º | 25 | 2443 | 13 | |
| 8º | 27 | 1987 | 13 | |
| 9º | 25 | 1804 | 13 | |
| 10º | 31 | 1174 | 12 | |
| 11º | 33 | 2978 | 8 | |
| 12º | 28 | 2523 | 8 | |
| 13º | 26 | 901 | 8 | |
| 14º | 34 | 2980 | 7 | |
| 15º | 26 | 1591 | 7 |
