Champions League - Africa, Asia, Oceania
Official Competition | Prizes | Competition Information
Season
|
Competitions in other countries
Competition in use
Man of the Match
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 30 | 812 | 4 | |
| 2º | 30 | 903 | 4 | |
| 3º | 28 | 501 | 3 | |
| 4º | 27 | 577 | 3 | |
| 5º | 28 | 638 | 3 | |
| 6º | 28 | 698 | 3 | |
| 7º | 27 | 815 | 3 | |
| 8º | 33 | 817 | 3 | |
| 9º | 25 | 878 | 3 | |
| 10º | 30 | 903 | 3 | |
| 11º | 28 | 904 | 3 | |
| 12º | 36 | 907 | 3 | |
| 13º | 29 | 210 | 2 | |
| 14º | 31 | 270 | 2 | |
| 15º | 33 | 392 | 2 |

