Champions League - Africa, Asia, Oceania
Official Competition | Prizes | Competition Information
Season
|
Competitions in other countries
Competition in use
Average Ratings
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 27 | 271 | 9,67 | |
| 2º | 27 | 332 | 9,25 | |
| 3º | 31 | 270 | 9 | |
| 4º | 29 | 210 | 9 | |
| 5º | 24 | 180 | 9 | |
| 6º | 31 | 152 | 9 | |
| 7º | 23 | 90 | 9 | |
| 8º | 30 | 903 | 8,8 | |
| 9º | 35 | 361 | 8,8 | |
| 10º | 25 | 513 | 8,67 | |
| 11º | 28 | 397 | 8,67 | |
| 12º | 28 | 624 | 8,56 | |
| 13º | 28 | 574 | 8,56 | |
| 14º | 24 | 180 | 8,5 | |
| 15º | 30 | 812 | 8,4 |

