Champions League - Africa, Asia, Oceania
Official Competition | Prizes | Competition Information
Season
|
Competitions in other countries
Competition in use
Top Clean Sheets
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 36 | 905 | 8 | |
| 2º | 30 | 910 | 7 | |
| 3º | 23 | 905 | 7 | |
| 4º | 30 | 903 | 7 | |
| 5º | 28 | 909 | 6 | |
| 6º | 33 | 695 | 6 | |
| 7º | 26 | 593 | 6 | |
| 8º | 38 | 722 | 5 | |
| 9º | 28 | 311 | 5 | |
| 10º | 35 | 908 | 4 | |
| 11º | 32 | 904 | 4 | |
| 12º | 35 | 634 | 4 | |
| 13º | 34 | 545 | 4 | |
| 14º | 28 | 907 | 3 | |
| 15º | 33 | 906 | 3 |

