Champions League - Africa, Asia, Oceania
Official Competition | Prizes | Competition Information
Season
|
Competitions in other countries
Competition in use
Top Scorers
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 28 | 698 | 44 | |
| 2º | 28 | 574 | 39 | |
| 3º | 28 | 546 | 33 | |
| 4º | 26 | 725 | 31 | |
| 5º | 27 | 577 | 30 | |
| 6º | 30 | 506 | 29 | |
| 7º | 28 | 609 | 27 | |
| 8º | 32 | 904 | 27 | |
| 9º | 30 | 488 | 26 | |
| 10º | 31 | 875 | 24 | |
| 11º | 34 | 904 | 23 | |
| 12º | 34 | 909 | 23 | |
| 13º | 30 | 903 | 22 | |
| 14º | 38 | 210 | 21 | |
| 15º | 37 | 548 | 21 |

