Official National League U19
New Zealand Youth League
New Zealand |
Official Competition U19 | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
New Zealand |
Official Competition U19 | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Average Ratings
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 19 | 992 | 8,45 | |
| 2º | 19 | 992 | 7,55 | |
| 3º | 17 | 992 | 7,36 | |
| 4º | 20 | 630 | 7,14 | |
| 5º | 17 | 997 | 6,82 | |
| 6º | 17 | 995 | 6,82 | |
| 7º | 17 | 362 | 6,75 | |
| 8º | 17 | 996 | 6,73 | |
| 9º | 17 | 992 | 6,64 | |
| 10º | 17 | 993 | 6,55 | |
| 11º | 17 | 992 | 6,55 | |
| 12º | 17 | 997 | 6,45 | |
| 13º | 17 | 997 | 6,45 | |
| 14º | 17 | 996 | 6,45 | |
| 15º | 17 | 993 | 6,45 |
