Official National League U19
Latvijas Jaunatnes Čempionāts U19
Latvia |
Official Competition U19 | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Latvia |
Official Competition U19 | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Average Ratings
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 19 | 990 | 8,27 | |
| 2º | 19 | 990 | 7,91 | |
| 3º | 19 | 90 | 7 | |
| 4º | 19 | 517 | 6,82 | |
| 5º | 17 | 994 | 6,73 | |
| 6º | 19 | 517 | 6,73 | |
| 7º | 19 | 900 | 6,6 | |
| 8º | 17 | 997 | 6,27 | |
| 9º | 17 | 992 | 6,27 | |
| 10º | 17 | 992 | 6,27 | |
| 11º | 17 | 992 | 6,27 | |
| 12º | 17 | 994 | 6,18 | |
| 13º | 17 | 994 | 6,18 | |
| 14º | 17 | 991 | 6,18 | |
| 15º | 19 | 990 | 6,09 |
