Official National League U19
Campionatul juniorilor
Romania |
Official Competition U19 | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Romania |
Official Competition U19 | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Average Ratings
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 19 | 90 | 9 | |
| 2º | 19 | 992 | 8,09 | |
| 3º | 18 | 270 | 7,67 | |
| 4º | 19 | 991 | 7,55 | |
| 5º | 19 | 992 | 7,45 | |
| 6º | 18 | 994 | 7,36 | |
| 7º | 19 | 691 | 7,27 | |
| 8º | 19 | 601 | 7,2 | |
| 9º | 19 | 992 | 7,18 | |
| 10º | 19 | 991 | 7,09 | |
| 11º | 19 | 992 | 7 | |
| 12º | 19 | 992 | 7 | |
| 13º | 19 | 60 | 7 | |
| 14º | 19 | 992 | 6,91 | |
| 15º | 19 | 991 | 6,91 |
