Official National League U19
Torneo de Reservas
Peru |
Official Competition U19 | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Peru |
Official Competition U19 | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Average Ratings
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 19 | 993 | 7,55 | |
| 2º | 19 | 993 | 7,18 | |
| 3º | 17 | 90 | 7 | |
| 4º | 18 | 993 | 6,91 | |
| 5º | 19 | 450 | 6,8 | |
| 6º | 18 | 395 | 6,8 | |
| 7º | 19 | 993 | 6,73 | |
| 8º | 18 | 598 | 6,27 | |
| 9º | 17 | 994 | 6,18 | |
| 10º | 19 | 993 | 6,18 | |
| 11º | 19 | 993 | 6,18 | |
| 12º | 17 | 991 | 6,18 | |
| 13º | 17 | 990 | 6,18 | |
| 14º | 17 | 720 | 6,13 | |
| 15º | 17 | 994 | 6 |
