Official National League U19
Nemzeti Utánpótlás Bajnokság
Hungary |
Official Competition U19 | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Hungary |
Official Competition U19 | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Average Ratings
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 20 | 79 | 9 | |
| 2º | 20 | 361 | 8,5 | |
| 3º | 19 | 995 | 8 | |
| 4º | 20 | 679 | 7,75 | |
| 5º | 20 | 270 | 7,67 | |
| 6º | 18 | 998 | 7,55 | |
| 7º | 19 | 995 | 7,55 | |
| 8º | 18 | 180 | 7,5 | |
| 9º | 19 | 768 | 7,3 | |
| 10º | 19 | 907 | 7,27 | |
| 11º | 18 | 995 | 7,18 | |
| 12º | 18 | 964 | 7,18 | |
| 13º | 19 | 991 | 7,09 | |
| 14º | 18 | 968 | 7,09 | |
| 15º | 19 | 995 | 7 |
