Official National League U19
Nemzeti Utánpótlás Bajnokság
Hungary |
Official Competition U19 | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Hungary |
Official Competition U19 | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Top Clean Sheets
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 18 | 998 | 10 | |
| 2º | 18 | 995 | 8 | |
| 3º | 19 | 995 | 7 | |
| 4º | 19 | 815 | 7 | |
| 5º | 18 | 484 | 7 | |
| 6º | 19 | 996 | 6 | |
| 7º | 20 | 904 | 6 | |
| 8º | 18 | 815 | 6 | |
| 9º | 19 | 506 | 5 | |
| 10º | 19 | 991 | 4 | |
| 11º | 20 | 723 | 4 | |
| 12º | 19 | 665 | 4 | |
| 13º | 18 | 995 | 1 | |
| 14º | 20 | 331 | 1 | |
| 15º | 17 | 272 | 1 |
