Official National League U19
Nemzeti Utánpótlás Bajnokság
Hungary |
Official Competition U19 | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Hungary |
Official Competition U19 | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Top Clean Sheets
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 19 | 423 | 12 | |
| 2º | 19 | 1273 | 11 | |
| 3º | 19 | 1265 | 11 | |
| 4º | 19 | 1265 | 10 | |
| 5º | 18 | 1269 | 9 | |
| 6º | 19 | 1174 | 8 | |
| 7º | 17 | 1171 | 8 | |
| 8º | 19 | 843 | 6 | |
| 9º | 17 | 1262 | 5 | |
| 10º | 17 | 1269 | 3 | |
| 11º | 18 | 1085 | 3 | |
| 12º | 20 | 722 | 3 | |
| 13º | 18 | 678 | 3 | |
| 14º | 17 | 1268 | 2 | |
| 15º | 19 | 807 | 2 |
