Hero I-League
India |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
India |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Average Ratings
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 36 | 543 | 10 | |
| 2º | 39 | 634 | 9,71 | |
| 3º | 24 | 453 | 9 | |
| 4º | 23 | 542 | 8,57 | |
| 5º | 31 | 272 | 8,33 | |
| 6º | 23 | 572 | 8,14 | |
| 7º | 31 | 634 | 7,71 | |
| 8º | 27 | 628 | 7,57 | |
| 9º | 20 | 632 | 7,43 | |
| 10º | 25 | 571 | 7,43 | |
| 11º | 24 | 544 | 7,29 | |
| 12º | 28 | 500 | 7 | |
| 13º | 22 | 454 | 7 | |
| 14º | 17 | 270 | 7 | |
| 15º | 17 | 180 | 7 |
