Primera División
Colombia |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Colombia |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Average Ratings
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 17 | 184 | 7,5 | |
| 2º | 24 | 997 | 7,27 | |
| 3º | 17 | 90 | 7 | |
| 4º | 17 | 90 | 7 | |
| 5º | 23 | 994 | 6,73 | |
| 6º | 17 | 632 | 6,71 | |
| 7º | 17 | 995 | 6,64 | |
| 8º | 17 | 990 | 6,64 | |
| 9º | 17 | 990 | 6,55 | |
| 10º | 17 | 543 | 6,5 | |
| 11º | 17 | 632 | 6,43 | |
| 12º | 17 | 726 | 6,38 | |
| 13º | 17 | 725 | 6,38 | |
| 14º | 17 | 997 | 6,36 | |
| 15º | 17 | 995 | 6,36 |
