Primera División
Colombia |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Colombia |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Average Ratings
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 32 | 1236 | 8,86 | |
| 2º | 22 | 1255 | 7,64 | |
| 3º | 17 | 360 | 7,25 | |
| 4º | 23 | 1231 | 6,86 | |
| 5º | 21 | 1083 | 6,67 | |
| 6º | 24 | 745 | 6,67 | |
| 7º | 17 | 1263 | 6,5 | |
| 8º | 17 | 1262 | 6,5 | |
| 9º | 17 | 362 | 6,5 | |
| 10º | 17 | 181 | 6,5 | |
| 11º | 17 | 180 | 6,5 | |
| 12º | 17 | 180 | 6,5 | |
| 13º | 17 | 1170 | 6,46 | |
| 14º | 49 | 793 | 6,45 | |
| 15º | 17 | 1263 | 6,36 |
