Official National League
  Team G G.DIF. Points
1 Friends Club 10 +171 27
2 Šebestovci 10 +119 27
3 STARS 10 +106 24
4 ZEMUN 10 +17 21
5 NK Zagreb 10 -15 15
6 Pyrgeas Karatoula 10 -48 15
7 Aliança Zagreb 10 -41 9
8 HNK Split 10 -90 6
9 PREGREVICA 10 -122 3
10 FC HUN 10 -97 3
Games
Group 1
  Team G G.DIF. Points
1 Šebestovci B 7 +39 19
2 STARS B 7 +31 16
3 Aliança Zagreb B 7 +47 15
4 Amphidolians 7 +13 15
5 Livadia United 7 +15 9
6 NK Zagreb B 7 -15 6
7 NK Bugojno 7 -57 3
8 FC Travnik 7 -73 0
Games
Group 2
  Team G G.DIF. Points
1 PREGREVICA B 7 +43 21
2 Friends Club Фарм-клуб 7 +32 18
3 Orły Ostrołęka B 7 +41 15
4 ZEMUN B 7 -9 12
5 Inter Codru 7 -26 6
6 Nafplio City 7 -23 4
7 Industria Comrat 7 -29 4
8 FC Prjedor 7 -29 3
Games
Group 1
  Team G G.DIF. Points
1 Orły Ostrołęka 7 +54 21
2 1.FC Liptovský Mikuláš 7 -3 13
3 TSK Sarajevo 7 +1 12
4 Dj Pula 7 0 11
5 FC Dubnica nad Váhom 7 -17 8
6 NK Rijeka 7 -8 7
7 Pirgos AE 7 -16 4
8 BOPO Žilina 7 -11 2
Games
Group 2
  Team G G.DIF. Points
1 Ioannina United 7 +7 14
2 FC Mytilini 7 +8 13
3 Sportul Soroca 7 +1 11
4 AO Kerkira 7 +3 10
5 CZ Nis 7 -3 9
6 Radnik Ruma 7 -4 7
7 NK Duvno 7 -6 5
8 NP Tuzla 7 -6 3
Games
Group 3
  Team G G.DIF. Points
1 FC HUN B 7 +47 21
2 Gloria Hîncesti 7 -4 12
3 FC Sarajevo 7 -2 11
4 FC Livno 7 -12 10
5 Dinamo Sombor 7 -4 9
6 FC ZVVZ Pieštany 7 -6 8
7 Trudbenik Paraćin 7 -10 4
8 KS Banja Luka 7 -9 3
Games